Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Sri Kottam Tulasi Reddy Memorial College Of Engg.
|
College Information
About College
Locate College
Review College
College Forum
|
Sri Kottam Tulasi Reddy Memorial College Of Engg. EAMCET RANKS.
Branch , Category Wise Last ranks admitted in 2010.COURSE | OC-Boys | OC-Girls | SC-Boys | SC-Girls | ST-Boys | ST-Girls | BCA-Boys | BCA-Girls | BCB-Boys | BCB-Girls | BCC-Boys | BCC-Girls | BCd-Boys | BCD-Girls |
COMPUTER SCIENCE AND ENGINEERING | 201257 | 201257 | 211130 | 221887 | 251812 | 251812 | 250498 | 250498 | 252135 | 252135 | 201257 | 201257 | 213812 | 221642 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 130000 | 130000 | 216505 | 216505 | 235093 | 235093 | 204499 | 204499 | 174360 | 179786 | 241618 | 241618 | 159687 | 159687 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 37677 | 57918 | 252933 | 252933 | 194097 | 194097 | 192021 | 219698 | 221340 | 221340 | 37677 | 57918 | 229285 | 229285 |
MECHANICAL ENGINEERING | 114804 | 238374 | 239031 | 239031 | 159585 | 238374 | 242953 | 242953 | 248666 | 248666 | 209729 | 238374 | 199998 | 238374 |
CIVIL ENGINEERING | 135918 | 185388 | 257829 | 257829 | 233462 | 233462 | 207962 | 207962 | 218544 | 218544 | 184425 | 185388 | 232606 | 232606 |
|
JOIN THIS College