Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Udham Singh Nagar
Sitarganj Tehsil Population
Sitarganj Tehsil in Udam Singh Nagar District and Uttarakhand State Total population is 214428. Rural Population is 178154 and Urban population is 36274.
Population | Male | Female | |
Rural | 178154 | 91916 | 86238 |
Urban | 36274 | 18848 | 17426 |
Total | 214428 | 110764 | 103664 |
List of Vilages in Sitarganj Tehsil and Population
Vilage name | Total population | No of Houses |
Nanakmatta | 8470 | 1580 |
Baikunthpur | 6095 | 1153 |
Pandari | 4880 | 849 |
Gurugram | 4591 | 839 |
Govind Nagar | 4580 | 846 |
Nirmal Nagar | 4504 | 815 |
Dohra | 4478 | 830 |
Arvind Nagar | 4347 | 859 |
Rudpur | 4317 | 800 |
Sisona | 4157 | 704 |
Gautha | 3828 | 694 |
Nakulia | 3819 | 603 |
Tiliyapur | 3792 | 668 |
Dev Nagar | 3275 | 629 |
Sarkara | 3234 | 635 |
Tegor Nagar | 3196 | 607 |
Baghori | 3092 | 502 |
Bidaura | 2629 | 435 |
Raj Nagar | 2567 | 484 |
Devipura | 2563 | 399 |
Tikuri | 2527 | 440 |
Deyori | 2358 | 416 |
Nakaha | 2358 | 382 |
Bichuwa | 2119 | 373 |
Sadhu Nagar | 2045 | 361 |
Gorikhera | 2021 | 317 |
Kunwarpur | 1926 | 361 |
Nabadia | 1848 | 368 |
Barkidandi | 1805 | 361 |
Kalyanpur | 1782 | 370 |
Nagala | 1767 | 316 |
Surendra Nagar | 1733 | 322 |
Siseya | 1689 | 290 |
Sunkhari Kalan | 1674 | 288 |
Tharu Tisor | 1666 | 292 |
Davkali | 1662 | 272 |
Govindpur | 1596 | 301 |
Basgar | 1566 | 273 |
Matiha | 1540 | 260 |
Saronja | 1520 | 304 |
Bhitaura | 1481 | 237 |
Dhayanpur | 1377 | 236 |
Loka | 1368 | 206 |
Baruwa Bagh | 1343 | 233 |
Magarsara | 1320 | 210 |
Pipalia Pistor | 1248 | 220 |
Bharauni | 1233 | 206 |
Kaithulia | 1188 | 227 |
Khamariya | 1187 | 221 |
Khairana | 1181 | 187 |
Balkhera | 1170 | 218 |
Turka Tisor | 1156 | 190 |
Bawanpuri | 1143 | 219 |
Bereya | 1119 | 203 |
Nakatpura | 1112 | 186 |
Pachpera | 1109 | 195 |
Ukrauli | 1062 | 183 |
Anchhta | 1054 | 181 |
Nalai | 1020 | 162 |
Bitha Akbar | 1004 | 173 |
Lamba Khera | 952 | 147 |
Dusari | 930 | 162 |
Halduwa | 905 | 148 |
Kishanpur | 904 | 156 |
Kanthgri | 896 | 162 |
Giddhaur | 879 | 164 |
Maina Jhundi | 872 | 167 |
Pindari | 852 | 154 |
Khunsara | 848 | 140 |
Pahsheni | 845 | 147 |
Donda | 839 | 186 |
Kalyanpur | 826 | 169 |
Bijti | 826 | 157 |
Malpuri | 822 | 130 |
Bidauri | 819 | 148 |
Barkoli Range | 765 | 157 |
Mohammadganj | 751 | 139 |
Purangarh | 727 | 139 |
Behi | 706 | 121 |
Salmata | 704 | 112 |
Dohari | 684 | 114 |
Khempur | 682 | 122 |
Ranshali | 680 | 135 |
Haraiya | 677 | 120 |
Sabepur | 663 | 107 |
Kushmoth | 654 | 145 |
Pipalia | 648 | 123 |
Chikaghat | 634 | 126 |
Jhankat | 615 | 124 |
Karghatiya | 599 | 111 |
Sainjani | 549 | 96 |
Dhum Khera | 535 | 104 |
Itawwa | 530 | 102 |
Bichai | 530 | 99 |
Chaumhala | 524 | 92 |
Salmati | 498 | 105 |
Kaundha Asaraf | 490 | 98 |
Lalarkhas | 489 | 62 |
Dadha | 476 | 79 |
Kaundha Khera | 455 | 70 |
Baghora | 443 | 77 |
Dinnagar | 421 | 74 |
Karghata | 404 | 57 |
Navi Nagar | 391 | 63 |
Barkoli Range | 390 | 73 |
Sundarpur | 374 | 66 |
Deyo Dhar | 372 | 67 |
South Jaula Sal Range | 371 | 65 |
Bedhueya | 365 | 73 |
Danchoura | 359 | 70 |
Rasoiyapur | 281 | 51 |
Islam Nagar | 262 | 65 |
Makhwara | 244 | 52 |
Sunkhra | 202 | 42 |
Pipalia Nathu | 188 | 34 |
Kaundha Ratan | 186 | 34 |
Raikhal Range | 182 | 26 |
Bhikampur | 158 | 38 |
Teghari | 150 | 29 |
Jhukaha | 122 | 19 |
Bereya | 116 | 21 |
Kuwa Khera | 111 | 24 |
Pipalhattha | 94 | 21 |
Lalarpatti | 88 | 19 |
Audala | 45 | 9 |
Prahlad Palsia | 38 | 9 |
Mirabara Rana | 26 | 6 |
Bara | ||
Sun Khari Khurd |