Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Sirohi
Abu Road Tehsil Population
Abu Road Tehsil in Sirohi District and Rajasthan State Total population is 224404. Rural Population is 136676 and Urban population is 87728.
Population | Male | Female | |
Rural | 136676 | 69911 | 66765 |
Urban | 87728 | 46858 | 40870 |
Total | 224404 | 116769 | 107635 |
List of Vilages in Abu Road Tehsil and Population
Vilage name | Total population | No of Houses |
Girwar | 5194 | 932 |
Chanar | 4772 | 856 |
Siyawa | 4599 | 836 |
Chandela | 3975 | 724 |
Kiwarli | 3966 | 805 |
Soorpagla | 3727 | 651 |
Maval | 3674 | 717 |
Deldar | 3505 | 667 |
Wasda | 3419 | 567 |
Awal | 3325 | 596 |
Or | 3307 | 630 |
Nichlagarh | 3079 | 555 |
Doytra | 2927 | 517 |
Amthala | 2811 | 581 |
Mungthala | 2768 | 519 |
Uplagarh | 2694 | 497 |
Mudrala | 2509 | 519 |
Redwa Kalan | 2460 | 454 |
Jamboori | 2419 | 402 |
Karoli | 2283 | 623 |
Deri | 2270 | 426 |
Bori Booj | 2218 | 397 |
Mahi Khera | 2203 | 349 |
Meen | 2175 | 385 |
Kui | 2172 | 387 |
Taleti | 2032 | 357 |
Paba | 2001 | 323 |
Bhaisasingh | 1900 | 305 |
Bahadurpura | 1877 | 331 |
Chandrawati | 1831 | 394 |
Ganka | 1748 | 305 |
Morthala | 1715 | 375 |
Talwaron Ka Naka | 1689 | 293 |
Khara | 1661 | 280 |
Khadat | 1649 | 313 |
Kyariya | 1638 | 293 |
Bageri | 1555 | 296 |
Dhamsara | 1509 | 259 |
Jhamar | 1504 | 260 |
Nichla Khejra | 1499 | 268 |
Upala Tankiya | 1467 | 283 |
Tartoli (Rural) | 1331 | 275 |
Mordu | 1316 | 268 |
Bosa | 1261 | 222 |
Upla Khejra | 1250 | 212 |
Sangna | 1240 | 233 |
Fatehpura | 1183 | 213 |
Oriya | 1159 | 258 |
Bhakyorji | 1109 | 188 |
Pandoori | 1090 | 208 |
Manpur (Rural) | 1082 | 221 |
Umarni | 1078 | 206 |
Tankiya | 1055 | 186 |
Jaydara | 1037 | 181 |
Uplibor | 974 | 163 |
Ranora | 969 | 184 |
Derna | 962 | 188 |
Andaliya | 904 | 151 |
Toonka | 888 | 151 |
Buja | 876 | 157 |
Bhamriya | 837 | 157 |
Matadevi | 777 | 154 |
Ambaweri | 651 | 126 |
Meergarh | 641 | 113 |
Amba | 630 | 113 |
Nichli Bor | 601 | 95 |
Rada | 600 | 96 |
Upala Derna | 582 | 106 |
Salgaon | 554 | 85 |
Duna Kakar | 547 | 85 |
Kyara | 547 | 100 |
Chotila | 542 | 96 |
Sakoda | 475 | 76 |
Kyari | 458 | 86 |
Redwa Khurd | 345 | 62 |
Achalgarh | 343 | 70 |
Utraj | 290 | 62 |
Forest Chotila | 221 | 43 |
Arna | 220 | 40 |
Jawai | 184 | 44 |
Shergaon | 126 | 27 |
Block No.1 | 15 | 4 |
Block No. 3 | ||
Akhi | ||
Mulia Mahadeo |