Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Saran
Panapur Block Population
Panapur Block in Saran District and Bihar State Total population is 121738. Rural Population is 121738 and Urban population is 0.
Population | Male | Female | |
Rural | 121738 | 61317 | 60421 |
Urban | 0 | 0 | 0 |
Total | 121738 | 61317 | 60421 |
List of Vilages in Panapur Block and Population
Vilage name | Total population | No of Houses |
Rasauli | 11332 | 1758 |
Bhoraha | 6670 | 1086 |
Dhenuki | 5226 | 825 |
Satjora | 4712 | 873 |
Dhanauti | 4571 | 727 |
Kondh | 3656 | 674 |
Totaha Jagatpur | 3652 | 545 |
Chakia | 3506 | 604 |
Bakwa | 3254 | 519 |
Turki | 3202 | 628 |
Laguni | 3005 | 501 |
Dubauli | 2870 | 485 |
Mahammadpur | 2869 | 482 |
Semraha | 2842 | 499 |
Belaur | 2830 | 529 |
Khajuri | 2662 | 450 |
Pakrinarotim | 2424 | 408 |
Panapur | 2341 | 368 |
Moria | 2294 | 326 |
Bhagwanpur | 2293 | 300 |
Basahiya | 2184 | 340 |
Rampur Rudar | 2047 | 291 |
Bijauli | 1933 | 302 |
Harakhpakri | 1931 | 336 |
Bijauli | 1791 | 276 |
Phakuli | 1780 | 313 |
Karchulia | 1740 | 257 |
Betaura | 1614 | 309 |
Sonbarsa | 1599 | 277 |
Murwa Basahia | 1541 | 229 |
Basatpur | 1537 | 272 |
Mathaura | 1479 | 238 |
Murwa | 1422 | 266 |
Pirthamipur | 1420 | 277 |
Ubhbwa | 1347 | 224 |
Semri | 1328 | 244 |
Bagdiha | 1322 | 241 |
Salempur | 1236 | 206 |
Rampur Rudar | 1224 | 165 |
Jipura | 1192 | 209 |
Chausa | 1125 | 197 |
Chintamanpur | 1057 | 212 |
Pipra | 1031 | 176 |
Khajuri | 960 | 161 |
Bhagwanpur | 956 | 191 |
Murli Math | 953 | 126 |
Dhobwal | 925 | 184 |
Shahbazpur | 801 | 132 |
Chimanpura | 766 | 112 |
Ubhbwa Saraynja | 748 | 188 |
Fatehpur | 679 | 171 |
Ramdaspur | 677 | 125 |
Pipra Singahi | 621 | 118 |
Chak Ramdaspur | 486 | 76 |
Bhagwanpur Birt | 430 | 83 |
Rampur Kharauni | 390 | 83 |
Bairagi Bhuin | 372 | 59 |
Pawari patti Moria | 262 | 44 |
Sani Ramdaspur | 247 | 49 |
Totaha | 223 | 35 |
Maria | 104 | 21 |
Khardewa | 47 | 12 |
Arazi Naubarar | ||
Tola Totaha | ||
Sarangpur | ||
Singahi | ||
Bhagwanpur Dhab | ||
Saraunja | ||
Khapkat Bhagwanpur |