Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Nagaur
Jayal Tehsil Population
Jayal Tehsil in Nagaur District and Rajasthan State Total population is 269024. Rural Population is 269024 and Urban population is 0.
Population | Male | Female | |
Rural | 269024 | 138528 | 130496 |
Urban | 0 | 0 | 0 |
Total | 269024 | 138528 | 130496 |
List of Vilages in Jayal Tehsil and Population
Vilage name | Total population | No of Houses |
Jayal | 14299 | 2483 |
Khatoo Kalan | 9667 | 1513 |
Deh | 9498 | 1677 |
Rol | 7359 | 1358 |
Kathoti | 7073 | 1243 |
Khinyala | 6466 | 1119 |
Lunsara | 5669 | 1000 |
Tarnau | 5544 | 1032 |
Phardod | 5237 | 950 |
Jhareli | 4889 | 894 |
Dugastau | 4538 | 850 |
Somra | 4389 | 783 |
Gorau | 4159 | 719 |
Rotoo | 4088 | 682 |
Dugoli | 3981 | 689 |
Barnel | 3641 | 527 |
Rajod | 3505 | 587 |
Soneli | 3491 | 597 |
Chhapra | 3381 | 640 |
Rohina | 3351 | 614 |
Boseri | 3243 | 576 |
Kherat | 3062 | 472 |
Surpaliya | 3059 | 593 |
Borwa | 3042 | 567 |
Tanwara | 2979 | 519 |
Kamediya | 2937 | 489 |
Ratanga | 2747 | 495 |
Kasnau | 2658 | 531 |
Arwar | 2606 | 489 |
Dhehari | 2548 | 478 |
Gugriyali | 2447 | 426 |
Sandeela | 2410 | 425 |
Manglod | 2368 | 386 |
Dharna | 2345 | 432 |
Unchaira | 2244 | 398 |
Igyar | 2210 | 404 |
Khabariyana | 2206 | 386 |
Dodoo | 2204 | 360 |
Chhajoli | 2202 | 383 |
Akora | 2200 | 366 |
Roopathal | 2108 | 395 |
Bhawla | 2099 | 401 |
Bugarda | 2079 | 381 |
Jalniyasar | 2043 | 401 |
Anwaliyasar | 2001 | 347 |
Deediya Kalan | 1930 | 375 |
Burdi | 1904 | 314 |
Talniyau | 1899 | 309 |
Kangsiya | 1886 | 296 |
Matasukh | 1882 | 329 |
Ewad | 1864 | 380 |
Mundi | 1847 | 335 |
Silariya | 1782 | 307 |
Ubasi | 1771 | 310 |
Dotina | 1747 | 328 |
Peendiya | 1696 | 291 |
Meetha Manjra | 1656 | 278 |
Gurharohili | 1655 | 298 |
Chhawata Kalan | 1622 | 265 |
Merwas | 1564 | 293 |
Naradhana | 1541 | 290 |
Bagrasar | 1494 | 281 |
Nokha Jodha | 1494 | 259 |
Arsinga | 1463 | 256 |
Jocheena | 1454 | 283 |
Geloli | 1447 | 276 |
Barsoona | 1412 | 255 |
Gadriya | 1392 | 258 |
Chawali | 1374 | 238 |
Deediya Khurd | 1371 | 239 |
Khari Jodha | 1352 | 205 |
Suwadiya | 1320 | 272 |
Goth | 1309 | 217 |
Tangla | 1293 | 232 |
Jyani | 1256 | 223 |
Jhalalar | 1247 | 203 |
Khanwar | 1242 | 213 |
Dhanani | 1220 | 226 |
Gujariyawas | 1171 | 240 |
Dhatiyad | 1156 | 187 |
Mundiyau | 1152 | 190 |
Janewa (West) | 1139 | 198 |
Dheejpura | 1130 | 194 |
Kachras | 1112 | 178 |
Firozpura | 1112 | 195 |
Khinyawas | 1030 | 188 |
Chhawata Khurd | 969 | 179 |
Rooniya | 921 | 195 |
Janewa (East) | 892 | 159 |
Nimbora | 880 | 163 |
Chawad | 876 | 195 |
Balaji Nagar | 854 | 153 |
Bodind Kalan | 820 | 138 |
Kherwar | 814 | 148 |
Rampura-B | 809 | 129 |
Chawda Nagar | 808 | 143 |
Bodind Khurd | 808 | 131 |
Kashipura | 796 | 119 |
Jakhan | 792 | 133 |
Dehroli | 784 | 136 |
Moti Nagar | 774 | 142 |
Kharamanjra | 752 | 124 |
Janwas | 748 | 128 |
Roopnagar | 741 | 133 |
Jhunjhala | 740 | 151 |
Ramsar | 739 | 126 |
Bhiniyad | 721 | 128 |
Neem Nagar | 714 | 127 |
Ajabpura | 697 | 115 |
Gotardi | 690 | 145 |
Gumanpura | 673 | 105 |
Pateli | 663 | 114 |
Ambali | 650 | 107 |
Shivnagar | 647 | 113 |
Aheerpura | 645 | 121 |
Kusiya | 641 | 105 |
Piriyara | 637 | 127 |
Nosariya | 627 | 98 |
Hirasani | 614 | 125 |
Tangli | 607 | 113 |
Kalvi | 582 | 107 |
Kishanpura | 574 | 90 |
Danta | 536 | 62 |
Berasar | 479 | 75 |
Khera Narnoliya | 406 | 64 |
Jasnathpura | 404 | 67 |
Bhiniyad Chak-1(A) | 391 | 58 |
Tejasar | 385 | 74 |
Sedau | 358 | 51 |
Kheraheerawas | 346 | 65 |
Pannapura | 338 | 63 |
Kunwar Khera | 326 | 61 |
Khanpura Manjra | 323 | 61 |
Batwari | 318 | 63 |
Kasari | 300 | 51 |
Nooriyas | 291 | 48 |
Rampura-A | 223 | 35 |
Tatarwi | 209 | 40 |
Tatarwa | 32 | 6 |
Bhiniyad Chak-2(B) |