Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Nagaur
Degana Tehsil Population
Degana Tehsil in Nagaur District and Rajasthan State Total population is 306103. Rural Population is 289720 and Urban population is 16383.
Population | Male | Female | |
Rural | 289720 | 147146 | 142574 |
Urban | 16383 | 8409 | 7974 |
Total | 306103 | 155555 | 150548 |
List of Vilages in Degana Tehsil and Population
Vilage name | Total population | No of Houses |
Thanwala | 12857 | 2329 |
Harsor | 7911 | 1479 |
Alniyawas | 6032 | 1080 |
Bherunda | 5676 | 1078 |
Idwa | 5665 | 1058 |
Butati | 5369 | 983 |
Sanjoo | 5145 | 904 |
Degana | 4906 | 866 |
Nimbari Chandawatan | 4752 | 821 |
Dodiyana | 4591 | 892 |
Chanda Roon | 4034 | 786 |
Jakhera | 3938 | 672 |
Chui | 3571 | 741 |
Palri Kalan | 3439 | 670 |
Paliyas | 3309 | 680 |
Manjhee | 3304 | 622 |
Meora | 3278 | 686 |
Pundlota | 3037 | 598 |
Kitalsar | 2946 | 564 |
Chua | 2907 | 599 |
Khuri Kalan | 2905 | 593 |
Mithriya | 2856 | 547 |
Ladpura | 2840 | 597 |
Khivtana | 2756 | 508 |
Jalsoo Nanak | 2592 | 584 |
Banwarla | 2541 | 463 |
Dhadhariya Kalan | 2322 | 391 |
Nimbola Biswa | 2221 | 437 |
Tehla | 2219 | 406 |
Langod | 2211 | 414 |
Mandal Jodha | 2197 | 464 |
Aakeli -B | 2174 | 432 |
Kod | 2137 | 466 |
Jalsoo Khurd | 2102 | 401 |
Saneriya | 2083 | 413 |
Moriyana | 2059 | 390 |
Sirasana | 2058 | 449 |
Killa | 2030 | 410 |
Tilanesh | 2007 | 367 |
Jalsoo Kalan | 1960 | 365 |
Rajlota | 1954 | 422 |
Mori Kalan | 1915 | 401 |
Bachhwari | 1905 | 382 |
Narsingh Basni | 1856 | 366 |
Rewat | 1853 | 341 |
Maharana | 1839 | 354 |
Gurha Jagmalota | 1787 | 336 |
Rawatkhera | 1786 | 352 |
Nathawara | 1777 | 336 |
Nimbari Kalan | 1770 | 345 |
Antroli Kalan | 1769 | 374 |
Ramsari | 1708 | 381 |
Soodwar | 1691 | 353 |
Dhanipura | 1683 | 323 |
Nimbari Kothariyan | 1682 | 351 |
Barna | 1676 | 312 |
Gunsali | 1673 | 345 |
Kutiyasani Khurd | 1672 | 302 |
Thata | 1667 | 382 |
Bikharniya Kalan | 1655 | 366 |
Noond | 1606 | 309 |
Deogarh | 1579 | 277 |
Gundisar | 1554 | 286 |
Dagri | 1513 | 283 |
Sathana Khurd | 1504 | 314 |
Luniyas | 1500 | 260 |
Igyasani | 1499 | 258 |
Suraj Garh | 1474 | 288 |
Pandwala | 1463 | 304 |
Kirad | 1461 | 279 |
Rajapura | 1458 | 263 |
Goredi Karna | 1441 | 261 |
Banwara | 1430 | 226 |
Chosali | 1428 | 261 |
Jawa Sisodiya | 1428 | 269 |
Nimbola Kalan | 1376 | 326 |
Gothra | 1346 | 286 |
Bikharniya Khurd | 1339 | 282 |
Sarsanda | 1333 | 279 |
Rajod | 1315 | 291 |
Raliyawata | 1280 | 242 |
Achhojai | 1274 | 269 |
Bari Ghati | 1271 | 240 |
Poonas | 1246 | 245 |
Mogas | 1243 | 241 |
Daboli Mithi | 1228 | 254 |
Lawadar | 1223 | 244 |
Gol | 1218 | 238 |
Habchar | 1214 | 239 |
Rata Dhoondha | 1204 | 241 |
Bhadwasi | 1200 | 231 |
Tamroli | 1191 | 243 |
Deola Mada | 1182 | 240 |
Nathawari | 1175 | 216 |
Gurha Jodha | 1171 | 237 |
Himmat Nagar | 1159 | 227 |
Peepliya | 1142 | 211 |
Jetpura Kalan | 1129 | 206 |
Bharli | 1112 | 218 |
Rawaliyawas | 1097 | 225 |
Suriyas | 1092 | 231 |
Khindas | 1061 | 207 |
Polas Vishnoiyan | 1052 | 211 |
Keriya Rawan | 1036 | 212 |
Kheri Champa | 1014 | 173 |
Sathani | 931 | 191 |
Khuri Khurd | 931 | 184 |
Bamna Khurd | 920 | 165 |
Mandal Deva | 912 | 192 |
Dugordasa | 912 | 196 |
Antroli Khurd | 883 | 194 |
Sindhlas | 870 | 172 |
Kharolwas | 869 | 148 |
Chardas | 866 | 159 |
Modriya | 862 | 169 |
Chak Dhani | 847 | 155 |
Lakheena | 829 | 140 |
Surpura | 826 | 169 |
Chandni | 825 | 170 |
Itawara Bhoja | 825 | 174 |
Bamna Kalan | 822 | 150 |
Kherwa | 819 | 173 |
Charanwas | 814 | 159 |
Doodhras | 786 | 140 |
Sohanpura | 785 | 154 |
Churiyas | 767 | 150 |
Bofli | 764 | 143 |
Oriyana | 752 | 146 |
Gonarda | 748 | 152 |
Kalni Kumaran | 736 | 108 |
Gulabpura | 731 | 136 |
Choliyas | 728 | 119 |
Khiyas | 717 | 141 |
Miyasar | 708 | 144 |
Pachranda Khurd | 695 | 140 |
Kanwal | 691 | 144 |
Bachhwas | 684 | 129 |
Jaswantpura | 682 | 137 |
Kalan Ka Was | 671 | 125 |
Sundari | 669 | 136 |
Sathana Kalan | 661 | 121 |
Itawara Ladkhani | 660 | 132 |
Sukhwasni | 660 | 123 |
Bhawariya | 649 | 131 |
Bedas Kalan | 642 | 143 |
Karasora | 637 | 112 |
Shekhpura | 629 | 153 |
Daulat Pura | 620 | 113 |
Bichpuri | 611 | 110 |
Shahpura | 600 | 123 |
Doongras | 596 | 119 |
Jetpura Khurd | 590 | 108 |
Khariya Was | 590 | 110 |
Ramgarh | 590 | 111 |
Puniyas | 580 | 120 |
Mathaniya | 566 | 95 |
Nenas | 566 | 94 |
Mandelpura | 562 | 99 |
Khatolai | 536 | 105 |
Khariya Kalan | 529 | 101 |
Jodhras | 523 | 92 |
Kodiya | 509 | 95 |
Ranas | 508 | 100 |
Dugor Achla | 505 | 96 |
Bada Asan | 492 | 90 |
Chochiyas | 490 | 122 |
Daboli Khari | 484 | 102 |
Alwas | 451 | 90 |
Bhawal Charna | 434 | 67 |
Gaimaliyawas | 429 | 91 |
Sanwaliyawas | 427 | 90 |
Hanuman Nagar | 423 | 88 |
Kutiyasani Kalan | 420 | 81 |
Rohisara | 411 | 80 |
Vishnu Nagar | 395 | 85 |
Dagra | 392 | 85 |
Dev Nagar | 375 | 83 |
Ghana | 366 | 78 |
Chhabasar | 357 | 67 |
Khanpura | 352 | 66 |
Kartasar | 341 | 68 |
Nimbola Purohitan | 329 | 63 |
Suryanagar | 325 | 61 |
Janesar | 319 | 61 |
Rakiyasani | 315 | 60 |
Bajiyasar | 295 | 52 |
Dookiyasar | 292 | 57 |
Udiyas | 286 | 87 |
Sandas | 285 | 63 |
Nimbola Khurd | 278 | 57 |
Kalyanpura | 263 | 62 |
Basni Jaga | 257 | 59 |
Khariya Khurd | 233 | 33 |
Deola Kalan | 193 | 44 |
Patniya | 134 | 25 |
Dugorchiknas | 134 | 28 |
Chiknas | 118 | 28 |
Gonardi | 107 | 24 |
Chak Chiknas | 6 | 1 |
Jaitpuriya Bamniya | ||
Chak Jalsoo Kalan | ||
Kalni | ||
Chak Sanwaliyas | ||
Achla Ka Khet | ||
Chak Jalsoo Khurd |