Explore India onefivenine
Ganganagar

Suratgarh Tehsil Population

Suratgarh Tehsil in Ganganagar District and Rajasthan State Total population is 320981. Rural Population is 250445 and Urban population is 70536.

Population Male Female
Rural 250445 134186 116259
Urban 70536 37126 33410
Total 320981 171312 149669

List of Vilages in Suratgarh Tehsil and Population

Vilage name Total population No of Houses
2 Sgm 9998 1935
15 Lks 4673 806
11 Sgm 4242 834
PRABHATNAGAR 3827 1063
Peepasar 3166 563
2 Mnwm 3098 596
3 Bmm 3096 578
2 Ksr 2993 543
Rayanwali 2917 509
10 Sgr 2909 537
3 Nrd-A 2808 559
Rangmahal 2786 552
Thukrana 2628 468
Kishanpura 2598 460
Manaksar 2548 470
7 Sgm 2506 464
4 Rm 2491 430
10 Sd 2490 432
6 Gmd 2365 402
26 Mod 2348 408
Eta 2318 411
4 Ksr 2284 441
1 Ksr-A 2199 435
Maler 2193 354
Kardoo 2156 353
6 Sgm-A 2055 406
Amarpura Jatan 2043 346
Singrasar 1988 325
20 Stb 1929 346
5 Mnwm 1899 401
27.845 RDR 1856 336
17 Stb 1840 371
22 Stb-A 1836 330
1 Do 1826 281
5 Dbn 1819 373
Somansar 1805 332
6 Sgm-B 1753 358
Bachhrara 1706 275
1 Srpm 1695 265
Bhairoonpura 1674 291
2 Ppn 1670 304
Hindor 1613 271
2 Sd 1558 279
Sanwalsar 1521 267
1 Rm 1502 268
15 Shpd 1478 282
3 Ttd-B 1466 243
25 Lgw-B 1446 277
28 Pbn-A 1425 272
Deidaspura 1412 207
Rajiyasar 1367 220
24 Sd 1361 248
4 Lgm 1354 209
1 SGM 1353 285
4 Bjw 1338 225
3 Shpd 1333 239
Rattasar 1322 227
10 Shpd-A 1321 242
7 Sgr-B 1262 239
1O Spd 1230 188
2 Fdm 1170 263
11 Sd 1168 224
2 Ap 1142 194
23 Stb 1137 213
18 Stb 1110 223
Mokalsar 1102 169
Gopalsar 1094 169
5 Rm 1089 206
2 Lm 1056 159
Hardaswali Barani 1054 196
28 Pbn-B 1020 222
2 Bpm 1009 167
15 Spd 992 194
3 Sd 983 180
Harisinghpura 947 157
Kanor 940 153
14 Stb-B 938 190
9 Fdm 927 159
8 Shpd 915 188
6 Dwm 905 159
3 Fdm 903 181
Lader 891 141
Kaloosar 878 148
2 Ppm 872 160
16 Stb 864 163
2 Knd 864 157
Faridsar 859 151
8 Sgm 858 172
Chaharsar 829 159
15 Sgr 816 138
9 Sgm 810 183
Bareka 808 146
5 Fdm-A 785 184
Gusainsar 775 134
32 Pbn 773 151
41 Pbn 769 123
22 Lgw-B 753 148
7 Bkm 745 131
1 Bkm 739 154
Didwana 738 120
2 Jbd 735 120
Bhojoosar 735 113
3 As 726 143
13 Sd 723 145
14 Sgr 721 137
9 Spd-A 718 133
79.200 Rdl 711 124
4 Ppm 711 134
Biradhwal 699 124
1 Gdm 698 117
12 Sgr 694 137
3 Ksm 681 119
3 Mc 680 122
Chak Godara Wala 655 92
1 Dbn-B 651 116
Bhojewala 642 109
1 Bpsm 640 108
1 Dwsm 635 126
Thethar 634 103
1 As 633 119
2 Rjm 632 99
1 Dbn-A 615 114
Kumbhagarh 612 100
2 Rm-B 604 111
2 Gsm 603 124
7 Dbn 596 130
Chak Amarpura 587 102
6 Fdm-A 583 128
5 Mc 579 89
2 Doa 579 97
1 Dwm 570 106
1 Gpm 568 118
6 Gdm 566 113
4 Spd 563 116
2 Gdm 560 98
32 Mod 545 115
Suratgarh (Rural) 545 106
7 Fdm 542 116
2 Gm 537 101
9 Sgr 530 95
1.600 Rd-R 528 105
4 Smr 528 104
3 Bpm 527 82
18 Lgw-A 524 101
92.600 Rdr 518 87
1 Bhm 513 94
1 Rm 510 95
3 Bksm 506 85
Shyonathpura 499 71
2 Bksm 496 78
185 Rd-B 495 78
4 Dwm 485 97
4 Bksm 480 82
2 Gbm 476 83
1 Bnm 462 78
Sangeeta Agoona 460 83
43 Stg I 455 77
34 Pbn-A 444 92
2 Ttd 442 70
2 Bpm 439 76
5 Sd 438 80
9 Sd 434 71
1 Stb 432 84
Mohamdabad 431 96
2 Bjw 427 67
38 Pbn 425 75
13 Lks 422 91
12 Lks 418 83
Dhadhiyawali 416 86
99.150 Rdr 409 70
1 Gsm 402 70
5 Nrd 399 73
14 Spd 393 80
4 Dbn 393 75
92.600 Rdl 389 59
2 Gdsm 388 69
7 Sgr-A 382 71
8 Sgr 372 67
Kaunpalsar 368 57
1 Lgm 368 57
3 Dbn 366 77
2 DOB 365 61
Chak Sadani 351 72
1 Lm 348 66
1 Spm 344 65
6 Dbn 341 60
5 Ap 341 58
6 Spd 334 57
1 Gdsm 327 53
5 Shpd-A 327 56
1 Fdm 325 66
1 Ksm 325 53
4 Ppn 324 53
Takharawali 319 59
5 Bkm 318 55
40 Stg 316 74
3 Ppm 314 58
5 Cm 314 54
4 Ap 313 54
11 Gm 312 60
2 Dwsm 309 54
Rajpura Piperan 308 58
1 Ppm 306 57
8 Sd 303 51
10 Mc 299 51
2 Bkm 298 56
11 Shpd 296 53
Sardarpura Khartha 294 49
1 Bjw 293 54
9 Dbn 287 53
1 Bpm 284 52
3 Ap 284 54
4 Bmm 284 52
2 Gpm 283 45
3 Ttd-A 283 46
3 Cm 279 41
6 Mc 279 48
239.500 Rd 274 44
21.800 Rd 274 54
235 Rd 273 46
6 Ap 271 49
3 Spm 271 51
1 Bpm 270 44
4 Fdm-B 268 60
2 Shpd A 267 49
1 Gbm 267 43
1 Smr 260 51
11 Spd-B 259 45
3 Bnm 258 43
1 Gm 256 39
1 Knd 253 33
1 Ap 252 38
16.400 Rd-R 248 44
1 Gmd 248 55
1 Bmm 247 44
103 Rdl 246 37
5 Ppm 244 45
3 Ppn 243 41
15 Stb-A 241 44
2 Spd 240 39
1 Bksm 238 38
4 Gdm 235 45
4 Bpm 229 46
44 Pbn 228 60
3 Rjm 224 42
2 Mc 221 37
2 Spm -A 220 36
85.300 Rdl 217 44
2 Bmm 215 44
2 Bpsm 215 38
3 Smr 213 38
3 Gmd 210 45
8 Dwm 210 34
1 Cm 208 36
5 Gmd 207 56
226 Rdl 206 43
185 Rd-A 206 33
Nagliya 203 44
Udaipur Godaran 199 32
2 Bnm 199 36
2 Ksm 193 37
Sardarpura Ladana 192 32
27 Mod-A 192 31
2 Smr 191 34
2 Spm-B 191 33
2 Rm 189 37
30 Mod 188 34
6 Sd 187 31
8 Dbn 185 33
110 Rdl 184 38
3 Gdm 178 38
47 Pbn 177 44
3 Ppm-A 176 30
5 Shpd-B 176 29
13 Sgr 174 31
2 As 168 32
22 Stb 166 33
2 Lgm 165 27
1 Bnpm 164 26
1.825 Rdl 163 32
3 Bpm 163 25
3 Sgm 162 40
14 Shpd 162 35
24 Lgw 155 29
2 Cm 154 28
4 Fdm-A 153 37
2 Nrd-A 152 29
1 Ppn 151 26
5 Fdm -B 150 35
5 Bpm 150 20
191 12 Rd 145 24
2 Bnpm -A 141 29
168 Rdr 139 24
23 Lgw-B 139 27
226 Rdr 139 25
4 Cm 139 20
4 Bkm 138 23
1 Nrd 137 32
11 Sgr 137 25
21 Stb 133 26
39 Mod 133 29
17 Lks 131 25
3 Bjw 130 22
22 Lgw-A 129 22
165 Rd 129 20
4 Rjm 127 25
19 Lgw-B 126 23
85.300 Rdr 124 21
1 Ttd 124 17
3 Rm 121 23
9 Nrd - A 121 23
7.415 Rd-L 119 23
4 Gmd 117 25
9 Nrd - B 114 20
6 Bkm 113 23
Tilawali 113 19
143 Rd 111 20
2 Bnpm -B 111 21
Khariya 108 20
3 Lgm 107 18
8 Mc 106 20
4 Mnwm 105 19
8 Spd 103 14
2 Dbn 103 20
1 Spd 101 16
1 Rjm 97 14
3 Bkm 97 18
2 Gmd 96 21
10 Shpd-B 94 19
7 Shpd-B 93 21
22 Sd 93 21
5 Gdm 92 19
7 Shpd-A 91 20
4 Gm 90 16
39 Pbn 89 15
3 Gpm 88 13
7 Mc 86 18
217 Rd 85 16
45 Pbn 85 17
2 Dwm 83 17
15 Stb 83 18
8 Fdm 81 15
42 Pbn 79 23
20 Lgw 78 15
18 Lgw-B 77 14
22 Lgw-C 77 11
7 Dwm 76 15
6 Fdm-B 76 15
3 Dwm 76 13
3 Bpsm 74 13
8 Nrd 74 14
19 Lgw-A 74 14
6 Nrd 73 12
Raghunathpura 73 15
4 Mc 72 14
1 Ksr-B 72 17
2 Nrd 70 14
5 Dwm 70 12
9 Shpd 68 11
28.045 Rdl 67 12
207 Rd 66 11
2 Mnwm-A 66 14
10 Shpd-C 66 10
13.105 Rd-L 66 11
13 Shpd 65 14
34 Pbn-B 65 18
33.845 RdL 62 13
11 Nrd 61 13
23 Stb-A 60 17
9 Mc 58 9
25 Lgw-A 57 9
7 Gmd-A 52 10
1 Sd 52 9
33.490 Rd - R 49 10
Ratnisar 49 10
30 Pbn 48 17
11 Spd-A 48 8
4 Sd - A 47 6
31 Pbn 46 8
Udaipur Udasar 46 7
6 Shpd 45 8
2 Bhm-A 45 8
10 Fdm 44 10
4 Nrd 44 8
7 Gdm 41 7
36 Pbn 41 7
12 Stb 41 6
Padampura 39 8
14 Lks 38 7
Chak Bhagwanwala 37 4
7 Gmd 37 8
7 Ap 35 8
37 Stg 34 8
2 Bhm 33 5
4 Sd - B 33 7
7 Sd 33 7
2 Srpm 32 6
Hinjrasar 31 4
12 Shpd 30 6
12 Sd 30 5
2 Rm-A 28 3
3 Mnwm 28 5
168 Rdl 27 4
7 Nrd 26 5
43 Stg Ii 26 4
14 Stb-A 25 6
10 Nrd 22 4
1 Mnwm 22 5
7 Gmd-B 21 3
19 Stb 21 4
20 Stb-A 20 4
9 Spd-B 18 3
37 Pbn 17 3
35 Pbn 16 4
Gurli Barani 16 3
156 Rdl 15 4
4 Sgm 15 6
27 Lgw 14 2
22 Stb-B 14 2
43 Pbn 14 2
3 Nrd-B 13 3
1 Mc Barani 13 3
156 Rdr 12 2
45 Stg (Rural) 12 2
10 Sd-A 11 3
13 Stb 11 1
4 Rpm 11 2
28 Mod 11 2
3 Ksr 10 2
3 Rpm 10 3
16 Lks 9 1
Birmana Barani 8 1
14 Spd 7 2
10 Shpd-D 6 1
Arjanotpura 6 1
16.800 Rd 6 1
Govindsar 6 1
3 Spd 6 1
14 Stb 4 1
23 Lgw-A 4 1
42 Stg 2 1
Surajansar Barani
1 Mc
49 Pbn
6 Rm
39 Stg
Jyankidaswala
11 Nwd
44 Stg
21 Lgw
3 Bnpm
5 Sgm
50 Pbn
Udaipur Musalmanan
41 Stg
13 Stb-A
27 Mod-B
46 Pbn
Bidasari
1 MNW
10 Shpd-E
Sangeeta Athoona
40 Pbn
Jaisa Bhatti
48 Pbn
33 Pbn
Lalgarh Barani
Bhopalpura
17 Stb-A
Karanisar





All Rights Reserved 2021 onefivenine.com             Contact Us             About Us /             Privacy Policy