Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Bharatpur
Nadbai Tehsil Population
Nadbai Tehsil in Bharatpur District and Rajasthan State Total population is 215136. Rural Population is 188725 and Urban population is 26411.
Population | Male | Female | |
Rural | 188725 | 100796 | 87929 |
Urban | 26411 | 14074 | 12337 |
Total | 215136 | 114870 | 100266 |
List of Vilages in Nadbai Tehsil and Population
Vilage name | Total population | No of Houses |
Kawai | 5137 | 817 |
Bhadeera | 4913 | 697 |
Bachhamadi | 4772 | 873 |
Kareeli | 4128 | 624 |
Barauli Chhar | 4096 | 703 |
Mai | 3786 | 645 |
Hantra | 3730 | 614 |
Khangri | 3640 | 635 |
Raisees | 3637 | 614 |
Barauli Ran | 3597 | 607 |
Enchera | 3506 | 522 |
Jahangeerpur | 3373 | 562 |
Piprau | 3321 | 487 |
Roneeja | 3320 | 492 |
Kheri Devisingh | 3272 | 547 |
Karhi | 3241 | 499 |
Luhasa | 3092 | 537 |
Arauda | 2905 | 435 |
Dahra | 2828 | 496 |
Jharkai | 2791 | 504 |
Bailara | 2764 | 456 |
Katara | 2685 | 445 |
Unch | 2675 | 439 |
Akhaigarh | 2642 | 521 |
Talchhera | 2588 | 408 |
Lakhanpur | 2454 | 386 |
Nyotha | 2451 | 395 |
Nagla Mai | 2329 | 387 |
Bahramda | 2307 | 373 |
Gadauli | 2247 | 381 |
Pingora | 2182 | 355 |
Khatauti | 2162 | 336 |
Nam | 2151 | 383 |
Utarda | 2136 | 324 |
Kesra | 2134 | 397 |
Paharsar | 2069 | 367 |
Bhausinga | 2045 | 380 |
Gangroli | 1982 | 294 |
Hasanpur | 1973 | 319 |
Shahpur | 1928 | 324 |
Manjhi | 1909 | 288 |
Kailoori | 1881 | 272 |
Lalpur | 1803 | 263 |
Atari | 1716 | 310 |
Astal | 1651 | 266 |
Paraswara | 1640 | 251 |
Saindoli | 1636 | 262 |
Nayabas | 1593 | 214 |
Beekroo | 1519 | 236 |
Gagwana | 1519 | 368 |
Isapur | 1513 | 237 |
Gudawali | 1502 | 272 |
User | 1376 | 200 |
Budhwari Khurd | 1374 | 227 |
Badha | 1368 | 236 |
Lulhara | 1299 | 203 |
Barwara | 1269 | 176 |
Jhaurol | 1256 | 230 |
Peeli | 1250 | 229 |
Salimpur | 1233 | 214 |
Tohila | 1233 | 201 |
Dayawali | 1229 | 198 |
Gazipur | 1193 | 204 |
Kothen Khurd | 1180 | 212 |
Gobra | 1171 | 207 |
Chhatarpur | 1109 | 193 |
Alipur | 1098 | 186 |
Budhwari Kalan | 1057 | 181 |
Jogeepura | 1025 | 180 |
Khera | 1023 | 182 |
Nagla Bakhta | 1018 | 186 |
Chainpura | 1005 | 164 |
Honta | 925 | 157 |
Bharkau | 899 | 163 |
Beelauth | 878 | 147 |
Basaiya Kalan | 875 | 159 |
VIJAY PURA | 856 | 149 |
Noorpur | 853 | 133 |
Kheriya Jaga | 826 | 150 |
Harnera | 826 | 149 |
Sirsai | 808 | 144 |
NANGLA MIRCHUA | 801 | 148 |
Raina | 769 | 112 |
Sewla | 766 | 88 |
Manoharpur Khawaspur | 749 | 103 |
Khurrampur | 742 | 145 |
NAGLA DEPUTY | 734 | 141 |
Sundana | 729 | 116 |
Dhanipura | 708 | 113 |
Meda Choli | 678 | 111 |
Binua | 654 | 121 |
Bajhera | 654 | 111 |
Chitari Bhootpura | 652 | 95 |
NANGLA DHARSONI | 630 | 115 |
Nagla Khatauti | 625 | 100 |
Aganpura | 553 | 81 |
NANGLA BANJARA | 550 | 110 |
Milkipura | 541 | 83 |
Nagla Bhaua | 500 | 91 |
Wajidpura | 479 | 73 |
GHERA | 472 | 77 |
Karomeo | 452 | 82 |
Kheriya Brahman | 449 | 83 |
Mahrampur | 441 | 77 |
Kasganj | 427 | 82 |
Basaiya Abhai | 423 | 67 |
Kothen Kalan | 412 | 63 |
Cheetaheri Kashi | 376 | 58 |
Lalchah | 340 | 57 |
Guwarua | 325 | 55 |
Nagla Kurwariya | 318 | 46 |
NANGLA DUNAI | 298 | 66 |
Nagla Paharkhan | 271 | 41 |
Chidarua | 217 | 32 |
Kehripura | 192 | 36 |
Wasaiya Jat | 151 | 24 |
Samantpura | 114 | 17 |
Nagla Indarman | 78 | 9 |
Kolupura | 72 | 12 |
Chak Chhatar | ||
Chak Nihal | ||
Nagla Gopal | ||
Chak Bhikki |