Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Barwani
Rajpur Taluka Population
Rajpur Taluka in Barwani District and Madhya Pradesh State Total population is 213216. Rural Population is 182156 and Urban population is 31060.
Population | Male | Female | |
Rural | 182156 | 91757 | 90399 |
Urban | 31060 | 15925 | 15135 |
Total | 213216 | 107682 | 105534 |
List of Vilages in Rajpur Taluka and Population
Vilage name | Total population | No of Houses |
Ozar | 6902 | 1364 |
Julwaniya Road | 6529 | 1288 |
Danodroud | 5383 | 844 |
Nagalwadi Buzurg | 5259 | 1000 |
Jalkheda | 5138 | 892 |
Indarpur(Rehatiya) | 4745 | 934 |
Revja | 4225 | 607 |
Chitawal | 4114 | 762 |
Upla | 4060 | 662 |
Baghad | 3388 | 478 |
Morani | 3209 | 574 |
Balsamund | 3069 | 554 |
Salikalan | 3016 | 504 |
Limbai | 2880 | 546 |
Panwa | 2877 | 450 |
Laphangaon | 2838 | 441 |
Bhorwada | 2760 | 518 |
Bilwani | 2736 | 491 |
Bobalwadi | 2675 | 489 |
Sidadi | 2665 | 444 |
Nihali(Jodai) | 2662 | 435 |
Jalgaon | 2610 | 533 |
Sangwi (Than) | 2567 | 425 |
Khajuri | 2416 | 499 |
Ekalbara | 2409 | 351 |
Chautariya | 2254 | 322 |
Jodai | 2229 | 334 |
Khadki | 2166 | 422 |
Ghusgaon | 2164 | 387 |
Rengaon Road | 2148 | 452 |
Rui | 2113 | 440 |
Sangaon | 2104 | 419 |
Kukadiya Kheda | 2091 | 298 |
Jahoor | 2077 | 408 |
Bhami | 2065 | 373 |
Bhagsur | 2056 | 393 |
Sali(Bhagsur) | 2047 | 415 |
Singun | 2016 | 426 |
Naded | 1925 | 319 |
Pipri Buzurg | 1836 | 357 |
Matli | 1835 | 315 |
Kasel | 1832 | 382 |
Sawarda | 1796 | 276 |
Temla(Panwa) | 1740 | 253 |
Borali | 1654 | 306 |
Takli | 1654 | 339 |
Waswi | 1563 | 326 |
Narawala | 1556 | 323 |
Chhotikhargaon | 1543 | 280 |
Mandwadi | 1525 | 206 |
Than | 1492 | 310 |
Sangwi(Bhulgaon) | 1439 | 262 |
Matmur | 1425 | 232 |
Nagalwadi Khurd | 1400 | 225 |
Morgun | 1387 | 270 |
Salkheda | 1376 | 254 |
Kusmari | 1370 | 269 |
Nandgaon | 1301 | 276 |
Lingwa | 1288 | 251 |
Deonali | 1244 | 205 |
Padala (Kadwi) | 1234 | 209 |
Rojhani | 1164 | 215 |
Lahadgaon | 1145 | 207 |
Mandil | 1114 | 237 |
Mundla | 1086 | 225 |
Raipura | 1043 | 170 |
Agalgaon | 1008 | 185 |
Bakwadi | 1003 | 213 |
Gawha | 1000 | 161 |
Temla Buzurg | 984 | 190 |
Salitanda | 970 | 146 |
Moyada | 963 | 209 |
Deola | 950 | 201 |
Relva Buzurg | 933 | 209 |
Mojali Buzurg | 899 | 137 |
Khadkal | 881 | 188 |
Khadkya Mhow | 879 | 134 |
Lachchhi | 870 | 170 |
Bhulgaon | 848 | 150 |
Siwai | 842 | 161 |
Budra | 839 | 164 |
Unchi | 835 | 184 |
Gondpura | 814 | 184 |
Bajad | 758 | 144 |
Kadwi | 710 | 115 |
Nihali(Julwaniya) | 697 | 136 |
Mojali Khurd | 642 | 97 |
Nilkanth | 634 | 117 |
Damdami | 612 | 112 |
Relwa Khurd | 549 | 121 |
Atarsanbha | 546 | 100 |
Haldad | 490 | 77 |
Bhilkheda | 405 | 74 |
Golpura | 301 | 62 |
Khapar Kheda | 251 | 43 |
Rajpur(Revenue Area) | 243 | 52 |
Awalya | 171 | 34 |
Temala Khurd |